Credibility

Tradeline List

Authorized user tradelines are great alternative for boosting your credit scores, decreasing your debt-to-income ratio, and most importantly adding positive credit history to your credit file.

1. View Tradeline List

2. Notate Card ID of all Tradelines for your order

3. Click Order Tradelines

4. Complete Tradeline Order Form, list all Card IDs

5. Pay and Submit

Tradelines must be purchased by the “Purchase Deadline” in order for us to guarantee that it will post during the next reporting period. If you buy after the “Purchase Deadline,” then we guarantee the tradeline will post the following month. Tradeline list is update in real time.

 

Click Headers Above List to Sort​​

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Chase 31723 $21,000.00 2016 Nov Apr 4th Apr 15th 2 $1046.50
Chase 31598 $12,200.00 2017 May Apr 3rd Apr 14th 1 $885.50
Discover 31525 $6,300.00 2010 Aug Apr 9th Apr 20th 2 $966.00
Chase 31485 $10,000.00 2011 Jun Mar 25th Apr 5th 2 $1046.50
Chase 31475 $16,200.00 2014 Feb Apr 1st Apr 12th 2 $1127
Chase 31288 $23,000.00 2015 Mar Apr 7th Apr 18th 2 $1288
Barclays 31271 $17,500.00 2017 Apr Mar 24th Apr 4th 1 $966.00
Chase 31249 $18,500.00 2011 Mar Apr 3rd Apr 14th 2 $1207.50
Chase 31237 $20,000.00 2015 Apr Apr 15th Apr 26th 2 $1288
Chase 30930 $8,400.00 2017 Jan Apr 3rd Apr 14th 1 $805
Chase 30800 $10,000.00 2007 Feb Apr 10th Apr 21st 2 $1127
CP1 30798 $12,500.00 2010 Feb Apr 15th Apr 26th 2 $1127
Chase 30770 $30,000.00 2018 Jun Apr 6th Apr 17th 2 $1207.50
Barclays 30692 $25,000.00 2017 Mar Mar 29th Apr 9th 2 $1167.25
Chase 5019 $21,500.00 2018 Dec Apr 4th Apr 15th 1 $966.00
Chase 30672 $20,700.00 2013 May Apr 16th Apr 27th 2 $1288
CP1 30661 $5,100.00 2012 Aug Apr 6th Apr 17th 1 $885.50
Chase 30640 $10,000.00 2011 Dec Apr 11th Apr 22nd 2 $1127
Barclays 30488 $7,800.00 2017 Feb Mar 27th Apr 7th 2 $805
Chase 30466 $30,000.00 2011 Jan Mar 21st Apr 1st 2 $2012.50
CP1 30436 $12,750.00 2010 Jan Mar 26th Apr 6th 2 $1127
CP1 30365 $5,900.00 2013 Dec Apr 15th Apr 26th 2 $885.50
Chase 30352 $12,000.00 2012 Nov Apr 11th Apr 22nd 2 $1046.50
CP1 30339 $7,500.00 2014 Nov Apr 12th Apr 23rd 1 $885.50
Chase 30318 $13,000.00 2016 Jul Apr 3rd Apr 14th 2 $925.75
Chase 30283 $20,000.00 2019 Mar Apr 11th Apr 22nd 1 $966.00
CP1 29117 $8,500.00 2014 Nov Mar 27th Apr 7th 2 $925.75
Chase 29986 $18,400.00 2015 Feb Apr 9th Apr 20th 2 $1127
Chase 29953 $21,000.00 2015 Jul Apr 9th Apr 20th 2 $1127
Chase 29952 $15,500.00 2007 Apr Apr 8th Apr 19th 1 $1207.50
Chase 29942 $10,000.00 2010 Nov Apr 2nd Apr 13th 2 $1127
Chase 29878 $10,000.00 2009 Jun Apr 11th Apr 22nd 2 $1127
CP1 29854 $6,000.00 2013 Mar Mar 28th Apr 8th 2 $885.50
Elan 29833 $23,100.00 2014 May Apr 19th Apr 30th 2 $1288
CP1 29832 $11,750.00 2010 Nov Mar 28th Apr 8th 2 $1127
CP1 29730 $10,220.00 2013 Jun Apr 9th Apr 20th 2 $1046.50
Chase 29624 $17,050.00 2013 Dec Mar 28th Apr 8th 2 $1127
CP1 29509 $14,000.00 2010 Jun Apr 12th Apr 23rd 1 $1127
Chase 29288 $17,000.00 2013 Jul Apr 7th Apr 18th 2 $1127
CP1 28858 $7,500.00 2018 May Apr 11th Apr 22nd 2 $724.50
Chase 12744 $22,500.00 2017 Mar Mar 27th Apr 7th 2 $1046.50
Chase 28775 $24,000.00 2013 Oct Apr 12th Apr 23rd 2 $1288
Elan 25762 $17,500.00 2012 Sep Apr 19th Apr 30th 2 $1127
Discover 28551 $12,100.00 2010 Apr Mar 24th Apr 4th 1 $1086.75
CP1 28549 $5,400.00 2006 Jul Apr 15th Apr 26th 2 $1046.50
CP1 28516 $6,000.00 2013 May Mar 29th Apr 9th 2 $885.50
Chase 28274 $22,900.00 2016 Jan Mar 28th Apr 8th 2 $1046.50
CP1 28117 $9,750.00 2010 Jul Apr 15th Apr 26th 2 $1046.50
Barclays 28107 $22,100.00 2015 Mar Apr 17th Apr 28th 4 $1127
Chase 28043 $20,400.00 2018 Jan Apr 16th Apr 27th 1 $966.00
Barclays 28033 $15,100.00 2009 Dec Apr 15th Apr 26th 2 $1207.50
CP1 27979 $11,250.00 2011 Oct Apr 11th Apr 22nd 2 $1046.50
Barclays 27938 $10,000.00 2013 Oct Mar 26th Apr 6th 2 $1046.50
Chase 27115 $10,900.00 2014 Jan Apr 9th Apr 20th 2 $966.00
CP1 27037 $10,000.00 2013 May Mar 29th Apr 9th 1 $1046.50
Chase 27005 $10,000.00 2011 Nov Apr 4th Apr 15th 1 $1046.50
Elan 26587 $20,000.00 2018 Mar Apr 19th Apr 30th 1 $966.00
Chase 19343 $16,400.00 2015 Dec Apr 11th Apr 22nd 1 $966.00
Barclays 1211 $20,000.00 2014 Aug Apr 14th Apr 25th 6 $1288
Bank of America 26730 $20,000.00 2013 Oct Apr 11th Apr 22nd 2 $1288
Elan 26472 $25,000.00 2016 Oct Apr 19th Apr 30th 2 $1127
Chase 26417 $27,000.00 2006 Feb Mar 25th Apr 5th 2 $1690.50
Chase 26202 $20,000.00 2008 Jun Mar 24th Apr 4th 2 $1368.50
Bank of America 26145 $20,000.00 2012 Dec Apr 9th Apr 20th 2 $1288
Chase 25749 $8,000.00 2007 Jan Apr 6th Apr 17th 1 $1046.50
Bank of America 25649 $20,000.00 2014 May Apr 8th Apr 19th 2 $1288
Chase 14816 $6,000.00 2014 Mar Apr 10th Apr 21st 2 $885.50
Chase 14815 $19,800.00 2017 Apr Apr 10th Apr 21st 2 $966.00
Chase 25453 $18,000.00 2013 Jul Apr 8th Apr 19th 2 $1127
Elan 25400 $17,500.00 2012 Oct Apr 19th Apr 30th 2 $1127
Barclays 9135 $10,000.00 2013 Aug Mar 29th Apr 9th 2 $1046.50
Chase 25148 $15,000.00 2016 Jul Mar 27th Apr 7th 1 $966.00
CP1 24892 $18,400.00 2013 Nov Apr 5th Apr 16th 2 $1127
Chase 20282 $20,300.00 2016 Aug Apr 9th Apr 20th 2 $1006.25
Elan 24575 $25,000.00 2014 Mar Apr 18th Apr 29th 1 $1368.50
Chase 24072 $25,400.00 2017 Dec Mar 25th Apr 5th 1 $1086.75
Chase 16390 $26,000.00 2019 Jan Apr 6th Apr 17th 2 $1086.75
Chase 23693 $24,000.00 2017 Jan Apr 8th Apr 19th 1 $1006.25
Chase 23072 $10,000.00 2015 Apr Apr 16th Apr 27th 2 $925.75
Chase 22976 $12,500.00 2012 Apr Apr 7th Apr 18th 2 $1046.50
Chase 22722 $28,100.00 2016 Aug Mar 26th Apr 6th 1 $1167.25
Chase 22546 $20,000.00 2011 Apr Apr 7th Apr 18th 2 $1288
Chase 22433 $15,300.00 2013 Aug Apr 7th Apr 18th 2 $1127
Chase 22094 $10,300.00 2007 May Apr 13th Apr 24th 2 $1127
Chase 21404 $15,000.00 2011 Jul Apr 11th Apr 22nd 2 $1127
CP1 21251 $10,000.00 2008 Oct Apr 10th Apr 21st 2 $1127
Elan 19911 $24,000.00 2012 Mar Apr 19th Apr 30th 2 $1368.50
CP1 19771 $10,000.00 2013 Sep Apr 9th Apr 20th 1 $1046.50
Chase 19566 $16,000.00 2007 Dec Apr 10th Apr 21st 2 $1207.50
Chase 19361 $14,500.00 2016 Mar Mar 27th Apr 7th 2 $925.75
Chase 19055 $30,000.00 2016 Sep Apr 8th Apr 19th 2 $1247.75
Chase 19043 $10,000.00 2008 Jun Apr 1st Apr 12th 2 $1127
Chase 18962 $20,800.00 2010 Nov Mar 24th Apr 4th 1 $1288
Barclays 18848 $20,000.00 2014 Jun Apr 14th Apr 25th 4 $1288
CP1 15592 $5,300.00 2012 Jul Apr 13th Apr 24th 2 $885.50
Barclays 18054 $22,000.00 2012 Jun Mar 26th Apr 6th 4 $1288
Chase 17891 $8,000.00 2007 Jan Apr 10th Apr 21st 2 $1046.50
Chase 3070 $10,000.00 2010 Oct Apr 5th Apr 16th 2 $1046.50
Barclays 17041 $10,500.00 2014 Jan Mar 25th Apr 5th 6 $1046.50
Chase 16282 $20,000.00 2011 Dec Apr 7th Apr 18th 2 $1288
Chase 16876 $30,000.00 2012 Sep Apr 14th Apr 25th 1 $1932.00
Chase 15347 $16,800.00 2013 Oct Apr 13th Apr 24th 2 $1127
CP1 16280 $10,000.00 2008 Mar Apr 10th Apr 21st 1 $1046.50
CP1 15884 $12,000.00 2011 Mar Mar 26th Apr 6th 2 $1046.50
Chase 15746 $10,000.00 2011 Mar Mar 23rd Apr 3rd 1 $1046.50
Chase 11950 $23,100.00 2018 Aug Apr 14th Apr 25th 1 $1006.25
Barclays 14695 $30,000.00 2013 Mar Apr 9th Apr 20th 5 $1932.00
Elan 12966 $25,000.00 2016 Jul Apr 19th Apr 30th 2 $1167.25
Chase 8020 $22,000.00 2018 Nov Apr 3rd Apr 14th 1 $1006.25
Barclays 11998 $13,000.00 2011 Sep Apr 9th Apr 20th 5 $1046.50
Chase 11801 $20,000.00 2011 Aug Mar 25th Apr 5th 2 $1288
Chase 11791 $15,600.00 2015 Sep Mar 30th Apr 10th 2 $1127
Chase 10970 $20,000.00 2017 Jun Apr 15th Apr 26th 2 $1006.25
Chase 11522 $23,000.00 2017 Apr Mar 25th Apr 5th 2 $1046.50
Chase 10881 $12,000.00 2011 Oct Apr 10th Apr 21st 1 $1046.50
Chase 10832 $15,000.00 2018 Sep Mar 26th Apr 6th 2 $845.25
Elan 10620 $15,000.00 2011 Sep Apr 19th Apr 30th 1 $1127
Chase 10188 $15,400.00 2016 Jul Apr 5th Apr 16th 2 $1046.50
CP1 10007 $8,500.00 2014 Jan Apr 9th Apr 20th 1 $925.75
Chase 9909 $30,000.00 2011 Jul Apr 6th Apr 17th 2 $1932.00
Elan 9884 $25,000.00 2011 Jan Apr 17th Apr 28th 2 $1449
Chase 9806 $20,000.00 2008 Nov Mar 24th Apr 4th 2 $1368.50
Chase 9019 $24,000.00 2016 Sep Apr 7th Apr 18th 1 $1127
Elan 8098 $16,000.00 2013 Dec Apr 18th Apr 29th 2 $1127
CP1 8083 $17,500.00 2014 Mar Apr 8th Apr 19th 2 $1127
Chase 7996 $22,000.00 2013 Sept Apr 15th Apr 26th 2 $1288
Chase 7681 $15,000.00 2013 Jan Mar 29th Apr 9th 2 $1288
Chase 7666 $15,000.00 2017 Feb Mar 29th Apr 9th 2 $966.00
Chase 6494 $20,000.00 2016 Mar Apr 14th Apr 25th 2 $1127
Elan 4018 $16,000.00 2011 May Apr 19th Apr 30th 2 $1127
Chase 2839 $18,000.00 2015 Apr Apr 4th Apr 15th 2 $1127
CP1 2837 $11,000.00 2015 Apr Mar 27th Apr 7th 2 $966.00
Discover 1040 $12,000.00 2008 Jun Apr 10th Apr 21st 1 $1127
Chase 31766 $27,900.00 2016 May Apr 4th Apr 15th 1 $1207.50
CP1 31765 $9,250.00 2006 May Apr 15th Apr 26th 2 $1207.50
Chase 24781 $20,000.00 2017 Jan Apr 2nd Apr 13th 2 $1006.25
Chase 24383 $10,000.00 2008 Oct Mar 28th Apr 8th 2 $1127
Chase 29975 $20,900.00 2017 Nov Apr 2nd Apr 13th 2 $1006.25
Chase 3964 $17,500.00 2013 Jan Mar 31st Apr 11th 2 $1127
Chase 31861 $31,000.00 2011 Oct Mar 25th Apr 5th 2 $1932.00
Chase 31862 $20,900.00 2016 Jun Apr 10th Apr 21st 1 $1046.50
Chase 27782 $17,000.00 2017 Jan Mar 30th Apr 10th 2 $966.00
Chase 29371 $19,500.00 2013 Jun Apr 10th Apr 21st 2 $1127
Chase 2494 $29,500.00 2016 May Apr 1st Apr 12th 2 $1207.50
Barclays 6486 $17,500.00 2014 Apr Apr 15th Apr 26th 1 $1127
Chase 31894 $10,500.00 2010 Sep Mar 30th Apr 10th 2 $1127
Elan 9609 $21,000.00 2014 Mar Apr 19th Apr 30th 2 $1288
Elan 30693 $24,700.00 2019 Jul Apr 19th Apr 30th 1 $966.00
Elan 2865 $25,000.00 2020 Mar Apr 18th Apr 29th 1 $925.75
Barclays 3403 $20,000.00 2019 Feb Apr 11th Apr 22nd 2 $966.00
Chase 6531 $25,000.00 2017 Jan Mar 24th Apr 4th 2 $1086.75
Chase 30735 $36,000.00 2011 Nov Mar 22nd Apr 2nd 2 $1932.00
Chase 20704 $12,000.00 2007 Jan Mar 28th Apr 8th 2 $1127
Chase 6305 $14,500.00 2012 Sep Mar 27th Apr 7th 1 $1046.50
Chase 23565 $10,800.00 2007 Dec Mar 26th Apr 6th 2 $1127
Chase 3231 $23,800.00 2016 Apr Apr 16th Apr 27th 2 $1127
Chase 24371 $19,000.00 2016 Dec Mar 23rd Apr 3rd 2 $1046.50
Chase 7680 $20,850.00 2016 Aug Apr 12th Apr 23rd 2 $1127
Chase 28573 $31,000.00 2016 Sep Mar 30th Apr 10th 2 $1247.75
Elan 14493 $21,000.00 2019 May Apr 19th Apr 30th 2 $966.00
Chase 8085 $19,900.00 2011 Feb Apr 8th Apr 19th 2 $1288
Bank of America 31937 $20,000.00 2012 Jun Apr 17th Apr 28th 2 $1288
Chase 28774 $22,000.00 2017 Feb Apr 13th Apr 24th 2 $1006.25
CP1 23008 $21,000.00 2003 Dec Apr 2nd Apr 13th 2 $1851.50
Chase 6086 $10,000.00 2006 Feb Mar 30th Apr 10th 1 $1207.50
Chase 27387 $30,800.00 2014 Jun Mar 30th Apr 10th 2 $1690.50
Chase 31359 $23,000.00 2012 Jun Apr 2nd Apr 13th 2 $1288
Chase 29370 $10,000.00 2014 Jun Mar 28th Apr 8th 1 $966.00
Barclays 21782 $16,400.00 2014 May Apr 10th Apr 21st 2 $1127
CP1 19014 $13,500.00 2007 Oct Apr 15th Apr 26th 1 $1127
Chase 17301 $14,400.00 2007 Apr Mar 30th Apr 10th 1 $1127
Chase 31225 $20,000.00 2021 Mar Apr 6th Apr 17th 2 $845.25
Chase 6483 $16,000.00 2017 Apr Mar 23rd Apr 3rd 1 $966.00
Discover 31203 $10,000.00 2013 Dec Mar 30th Apr 10th 1 $1046.50
CP1 10382 $18,150.00 2015 Apr Apr 6th Apr 17th 2 $1127
Chase 31238 $20,500.00 2018 Feb Mar 22nd Apr 2nd 2 $1006.25
Chase 29119 $18,800.00 2016 Feb Mar 27th Apr 7th 3 $1046.50
Barclays 26951 $11,900.00 2012 Jun Mar 27th Apr 7th 2 $1046.50
CP1 30563 $11,000.00 2011 Jan Apr 7th Apr 18th 1 $1127
Bank of America 30682 $30,000.00 2014 Feb Apr 8th Apr 19th 2 $1932.00
Chase 30234 $22,500.00 2017 Aug Apr 8th Apr 19th 2 $1006.25
Chase 6492 $20,600.00 2014 Dec Apr 6th Apr 17th 2 $1288
Elan 16099 $15,000.00 2017 Aug Apr 17th Apr 28th 2 $966.00
Chase 13709 $21,700.00 2018 Jun Apr 9th Apr 20th 1 $966.00
Chase 30907 $7,500.00 2010 Nov Apr 12th Apr 23rd 1 $1046.50
Elan 26441 $20,000.00 2011 Dec Apr 17th Apr 28th 2 $1288
Chase 6743 $27,600.00 2016 Nov Mar 24th Apr 4th 2 $1167.25
Chase 31627 $11,000.00 2010 Aug Apr 8th Apr 19th 1 $1127
Chase 8804 $22,500.00 2012 Mar Mar 24th Apr 4th 2 $1288
CP1 30351 $20,000.00 2008 Aug Mar 29th Apr 9th 1 $1368.50
Chase 6484 $11,500.00 2016 May Apr 7th Apr 18th 2 $925.75
Chase 6371 $13,000.00 2017 Jun Mar 27th Apr 7th 2 $885.50
Discover 30931 $10,500.00 2015 Jan Mar 29th Apr 9th 1 $1046.50
Barclays 27059 $18,200.00 2014 Mar Mar 29th Apr 9th 6 $1127
Elan 10847 $25,000.00 2008 Nov Apr 17th Apr 28th 2 $1529.50
Chase 29418 $22,000.00 2018 Sep Apr 12th Apr 23rd 2 $1006.25
Chase 29417 $25,000.00 2018 Aug Mar 24th Apr 4th 2 $1127
Chase 15051 $11,400.00 2011 Dec Mar 28th Apr 8th 2 $1046.50
Barclays 30156 $15,000.00 2014 Jan Mar 31st Apr 11th 2 $1127
CP1 25104 $17,500.00 2014 Oct Mar 27th Apr 7th 3 $1046.50
Bank of America 4083 $10,000.00 2008 Dec Mar 28th Apr 8th 2 $1127
Chase 21241 $24,100.00 2019 Aug Apr 1st Apr 12th 1 $966.00
Chase 29579 $16,900.00 2006 Dec Apr 4th Apr 15th 1 $1247.75
Chase 6482 $14,500.00 2017 Apr Apr 15th Apr 26th 2 $885.50
Chase 3232 $25,900.00 2017 Apr Apr 6th Apr 17th 1 $1086.75
Discover 7331 $22,100.00 2012 Aug Apr 2nd Apr 13th 2 $1288
Chase 8555 $14,743.00 2017 Jul Apr 10th Apr 21st 2 $885.50
Bank of America 30350 $16,400.00 2010 Jan Apr 12th Apr 23rd 1 $1207.50
CP1 30820 $13,000.00 2012 Aug Apr 16th Apr 27th 2 $1046.50
Chase 15709 $30,600.00 2013 Dec Mar 24th Apr 4th 1 $1690.50
Chase 28832 $20,000.00 2012 Dec Mar 22nd Apr 2nd 2 $1288
CP1 15685 $20,100.00 2015 May Apr 5th Apr 16th 2 $1288
Barclays 5018 $20,600.00 2019 Jan Apr 13th Apr 24th 2 $966.00
Chase 15493 $30,000.00 2018 Dec Apr 11th Apr 22nd 1 $1207.50
CP1 14666 $21,800.00 2008 May Apr 8th Apr 19th 2 $1288
Barclays 21509 $20,000.00 2015 Sep Apr 1st Apr 12th 1 $1127
Chase 30157 $21,100.00 2019 Apr Mar 23rd Apr 3rd 2 $966.00
Chase 28933 $16,500.00 2007 Dec Mar 23rd Apr 3rd 2 $1207.50
Chase 25401 $20,000.00 2017 Jul Mar 23rd Apr 3rd 2 $1006.25
Chase 18007 $29,109.00 2016 Aug Mar 23rd Apr 3rd 2 $1207.50
Chase 7124 $20,000.00 2017 Mar Mar 30th Apr 10th 2 $1046.50
Chase 10396 $20,000.00 2005 Mar Mar 22nd Apr 2nd 2 $1851.50
Discover 14525 $16,500.00 2015 May Mar 31st Apr 11th 1 $1127
Chase 27831 $17,100.00 2009 Feb Apr 10th Apr 21st 2 $1207.50
Chase 9984 $10,500.00 2016 Mar Apr 6th Apr 17th 1 $925.75
Chase 24486 $30,200.00 2012 Dec Mar 27th Apr 7th 2 $1932.00
Chase 19015 $14,500.00 2012 Jun Mar 29th Apr 9th 1 $1046.50
CP1 15733 $15,000.00 2015 Jun Mar 29th Apr 9th 1 $1046.50
CP1 27475 $32,000.00 2008 Sep Apr 10th Apr 21st 2 $2012.50
Chase 15644 $13,000.00 2013 Aug Apr 8th Apr 19th 2 $1046.50
Barclays 19868 $8,500.00 2007 Dec Apr 5th Apr 16th 1 $1046.50
Barclays 25558 $17,000.00 2017 May Apr 9th Apr 20th 4 $966.00
CP1 29536 $22,250.00 2011 Aug Apr 5th Apr 16th 2 $1288
Chase 7669 $10,000.00 2017 Jan Apr 3rd Apr 14th 2 $885.50
Chase 24049 $9,500.00 2006 Nov Apr 8th Apr 19th 2 $1046.50
Chase 16685 $20,900.00 2017 Aug Mar 22nd Apr 2nd 2 $1046.50
Chase 9985 $15,000.00 2014 Dec Apr 13th Apr 24th 1 $1127
Chase 31273 $17,000.00 2008 Jun Apr 4th Apr 15th 2 $1207.50
Bank of America 3401 $15,000.00 2011 Nov Apr 15th Apr 26th 2 $1127
Barclays 21393 $20,000.00 2019 Jul Mar 27th Apr 7th 2 $966.00
Chase 17573 $32,400.00 2019 Sep Mar 30th Apr 10th 2 $1207.50
Barclays 28032 $12,000.00 2013 Jun Mar 23rd Apr 3rd 1 $1046.50
CP1 22318 $10,000.00 2012 Apr Mar 23rd Apr 3rd 2 $1046.50
Chase 16684 $11,500.00 2015 Nov Apr 1st Apr 12th 1 $966.00
Chase 8324 $30,000.00 2009 Aug Mar 21st Apr 1st 2 $2012.50
CP1 28286 $22,500.00 2013 Jul Mar 23rd Apr 3rd 2 $1288
CP1 29123 $13,750.00 2017 Sep Apr 7th Apr 18th 1 $885.50
CP1 11349 $4,900.00 2013 Jul Mar 29th Apr 9th 1 $885.50
Discover 6704 $10,100.00 2013 Jan Mar 24th Apr 4th 1 $1046.50
Bank of America 28954 $20,000.00 2016 May Mar 28th Apr 8th 2 $1046.50
Discover 7016 $10,000.00 2014 Jul Apr 1st Apr 12th 1 $1046.50
Chase 17486 $11,000.00 2006 Oct Apr 15th Apr 26th 2 $1127
Elan 31628 $18,000.00 2013 Jul Apr 18th Apr 29th 1 $1127
Chase 31274 $26,500.00 2009 Mar Mar 22nd Apr 2nd 1 $1529.50
Chase 10903 $7,500.00 2012 Feb Apr 1st Apr 12th 2 $925.75
Chase 2982 $26,000.00 2017 Jun Mar 28th Apr 8th 1 $1167.25
Chase 14634 $10,000.00 2014 Apr Apr 3rd Apr 14th 1 $966.00
Chase 25321 $18,000.00 2014 Sep Mar 27th Apr 7th 1 $1046.50
Barclays 12954 $20,000.00 2017 Jul Apr 1st Apr 12th 3 $1046.50
Barclays 26575 $25,000.00 2019 Jul Mar 27th Apr 7th 2 $925.75
Discover 28626 $21,500.00 2013 Jun Mar 22nd Apr 2nd 1 $1288
CP1 7328 $7,500.00 2009 Aug Mar 24th Apr 4th 1 $1046.50
Barclays 23706 $13,000.00 2009 Aug Apr 1st Apr 12th 2 $1127
CP1 16771 $10,000.00 2009 Jan Mar 30th Apr 10th 1 $1288
Bank of America 30851 $28,000.00 2006 May Apr 13th Apr 24th 1 $1851.50
Bank of America 22213 $20,500.00 2014 Jan Apr 10th Apr 21st 2 $1288
Chase 24329 $6,300.00 2008 Jun Apr 8th Apr 19th 2 $966.00
CP1 9113 $24,000.00 2014 May Apr 5th Apr 16th 2 $1288
CP1 16389 $26,000.00 2010 Jul Apr 9th Apr 20th 1 $1449
CP1 31057 $25,000.00 2020 Jan Apr 5th Apr 16th 2 $925.75
Bank of America 19306 $26,000.00 2017 Jun Mar 28th Apr 8th 1 $1127
CP1 31722 $20,500.00 2012 Sep Apr 5th Apr 16th 2 $1288
Bank of America 25652 $10,000.00 2016 Jun Mar 30th Apr 10th 1 $925.75
Chase 20085 $11,900.00 2017 May Mar 28th Apr 8th 2 $885.50
CP1 26760 $11,000.00 2004 Mar Apr 9th Apr 20th 1 $1288
CP1 19258 $11,000.00 2017 Jul Apr 10th Apr 21st 2 $724.50
Chase 29700 $8,000.00 2016 Apr Mar 25th Apr 5th 2 $805
Chase 28550 $5,400.00 2010 Nov Apr 16th Apr 27th 2 $925.75
Chase 26630 $25,600.00 2011 Jan Apr 16th Apr 27th 2 $1449
Discover 31134 $11,800.00 2018 Aug Apr 7th Apr 18th 1 $764.75
Chase 23538 $31,300.00 2017 Jan Mar 26th Apr 6th 2 $1247.75
Chase 21169 $36,800.00 2019 Mar Mar 27th Apr 7th 1 $1207.50
Chase 14721 $20,000.00 2011 Oct Apr 16th Apr 27th 1 $1288
Chase 26563 $34,700.00 2016 Nov Mar 24th Apr 4th 2 $1247.75
Chase 8964 $9,000.00 2008 Apr Mar 26th Apr 6th 2 $1046.50
Chase 31360 $20,000.00 2014 Jan Apr 2nd Apr 13th 2 $1288
Chase 9805 $30,000.00 2015 Mar Mar 26th Apr 6th 1 $1690.50
Bank of America 28953 $10,000.00 2008 Nov Mar 28th Apr 8th 2 $1127
Discover 4094 $18,800.00 2014 Apr Mar 31st Apr 11th 1 $1127
Chase 8770 $20,500.00 2011 Jul Apr 16th Apr 27th 2 $1328.25
Chase 26816 $30,300.00 2017 Jul Mar 23rd Apr 3rd 2 $1247.75
Bank of America 26064 $18,500.00 2014 Jul Mar 26th Apr 6th 2 $1127
Bank of America 31596 $39,000.00 2014 Mar Mar 27th Apr 7th 2 $1932.00
Chase 17570 $35,000.00 2014 Aug Apr 4th Apr 15th 2 $1932.00
Chase 24759 $20,500.00 2009 Apr Apr 4th Apr 15th 1 $1368.50
Chase 30955 $20,500.00 2015 Feb Apr 2nd Apr 13th 1 $1288
Bank of America 31011 $20,000.00 2015 Aug Mar 31st Apr 11th 2 $1127
Chase 7184 $30,000.00 2019 Jun Mar 31st Apr 11th 2 $1207.50
Chase 11442 $26,400.00 2018 Sep Mar 31st Apr 11th 2 $1127
CP1 12931 $12,500.00 2011 May Apr 1st Apr 12th 1 $1046.50
Chase 2107 $11,000.00 2006 Apr Mar 31st Apr 11th 1 $1288
Chase 7018 $24,100.00 2017 Jan Apr 1st Apr 12th 1 $1046.50
Chase 7407 $30,000.00 2017 Jun Mar 25th Apr 5th 1 $1207.50
Chase 29121 $35,000.00 2019 Apr Mar 22nd Apr 2nd 1 $1207.50
Chase 8329 $30,000.00 2013 Jul Mar 31st Apr 11th 2 $1932.00
CP1 26971 $12,000.00 2012 Jun Mar 27th Apr 7th 2 $1046.50
Chase 7961 $15,900.00 2015 Dec Apr 5th Apr 16th 1 $1127
Chase 11524 $25,500.00 2019 Aug Mar 26th Apr 6th 2 $1086.75
Discover 31614 $20,000.00 2019 Sep Mar 29th Apr 9th 1 $966.00
Chase 28127 $25,950.00 2006 Aug Apr 3rd Apr 14th 2 $1529.50
Chase 2120 $7,500.00 2006 Apr Apr 3rd Apr 14th 1 $1207.50
Elan 9895 $14,000.00 2013 Jul Apr 17th Apr 28th 2 $1046.50
Bank of America 27474 $42,000.00 2013 Feb Apr 5th Apr 16th 2 $1932.00
Chase 27375 $32,400.00 2017 Jun Apr 6th Apr 17th 1 $1207.50
Chase 22818 $22,000.00 2016 Dec Apr 6th Apr 17th 1 $1046.50
Chase 31045 $10,000.00 2014 May Apr 10th Apr 21st 2 $966.00
CP1 24675 $20,000.00 2016 Mar Mar 28th Apr 8th 2 $1127
Chase 8114 $24,400.00 2019 Mar Mar 29th Apr 9th 1 $966.00
CP1 29876 $19,000.00 2014 Mar Apr 11th Apr 22nd 1 $1127
CP1 31597 $6,700.00 2014 Sep Apr 9th Apr 20th 2 $885.50
Chase 25411 $10,000.00 2012 Aug Apr 10th Apr 21st 1 $1046.50
Chase 12567 $28,000.00 2011 Aug Apr 8th Apr 19th 2 $1449
Chase 12724 $15,500.00 2018 Apr Apr 3rd Apr 14th 1 $805
Discover 25517 $15,700.00 2010 Apr Apr 9th Apr 20th 1 $1207.50
Chase 23578 $16,800.00 2006 Oct Apr 9th Apr 20th 1 $1207.50
Bank of America 2250 $30,000.00 2011 June Apr 13th Apr 24th 1 $1932.00
Barclays 8115 $21,500.00 2020 Jan Apr 5th Apr 16th 2 $966.00
Bank of America 7410 $20,000.00 2015 Jun Mar 26th Apr 6th 2 $1288
Barclays 7412 $20,000.00 2020 Mar Mar 26th Apr 6th 2 $845.25
Discover 6304 $15,400.00 2008 Jul Mar 30th Apr 10th 1 $1207.50
Chase 9885 $20,800.00 2017 Oct Apr 14th Apr 25th 1 $1046.50
Chase 2649 $13,000.00 2007 Aug Apr 18th Apr 29th 1 $1207.50
Chase 19986 $15,430.00 2017 Jan Mar 25th Apr 5th 1 $845.25
Chase 30954 $31,100.00 2014 Aug Apr 12th Apr 23rd 1 $1690.50
Chase 30244 $25,000.00 2011 Feb Apr 11th Apr 22nd 2 $1529.50
Barclays 28762 $17,000.00 2019 Sep Apr 14th Apr 25th 1 $805
Chase 19011 $7,500.00 2015 Jan Apr 13th Apr 24th 2 $925.75
CP1 25102 $17,500.00 2014 Sep Apr 9th Apr 20th 2 $1046.50
